Описание утилиты

Примечание

Все указанные в разделе команды выполняются только на контроллере.

Важно

Для выполнения всех тестов диагностики требуется выполнять команды от суперпользователя. Иначе тесты, для которых недостаточно прав, не будут выполнены и закончатся со статусом ПРОПУЩЕН.

openstack tnx tests - консольная утилита предназначена для диагностики работоспособности модулей и выявления ошибок, допущенных при их настройке. По результатам каждого этапа проверки выводится либо сообщение об успешном окончании, либо список сообщений о неуспешной проверке с описанием возможных причин.

Аргументы утилиты
Параметр Описание
-h, --help Вывод справки. Необязательный параметр.
-l, --list Вывод перечня всех модулей, поддерживающих самодиагностику. Необязательный параметр.
--show-last Вывод последнего сохраненного отчета для текущего пользователя. Необязательный параметр.
-n, --names MODULE_NAMES Вывод результата по конкретному модулю. Наименование задается параметром MODULE_NAMES. При нескольких наименованиях параметр разделяется пробелом. Необязательный параметр.
--silent Запуск процесса самодиагностики без отображения результата на экране. Необязательный параметр.
--save-file Запись результата самодиагностики в файл. По умолчанию /tmp/. Необязательный параметр.
--file-dir FILE_DIR Адрес каталога, где располагаются результаты самодиагностики (при сохранении или выводе существующих отчетов). Каталог задается параметром FILE_DIR. Используется с параметрами --save-file и --show-last. Необязательный параметр.
--errors-only Исключение из таблицы успешных тестов. Необязательный параметр.
--platform Запуск диагностики платформы Openstack без диагностики модулей. Необязательный параметр.
--modules Запуск диагностики модулей без диагностики платформы Openstack. Необязательный параметр.

В процессе выполнения утилита подключается к службе Keystone. Механизм аутентификации описан в разделе «Аутентификация в OpenStackClient». В случае возникновения ошибки при авторизации, будет выведено соответствующее сообщение. Например:

Not enough parameters to connect to OpenStack. Need token or username and password for keystone authenticate

Запрос перечня модулей, для которых доступна функция самодиагностики

Команда:

openstack tnx tests --list

Пример ответа:

Available modules:
    tnx_client
    tnx_dashboard
    tnx_monitor
    tnx_node_control
    tnx_scheduler
    tnx_vdi_client
    tnx_vdi_server

Запуск самодиагностики для одного модуля

Команда:

openstack tnx tests --names tnx_node_control --modules

Пример ответа:

+-------------------------+-------------------------------------------------------------------------------------+
| Дата и время запуска    | Пт 14 июн 2019 13:22:21 MSK                                                         |
+-------------------------+-------------------------------------------------------------------------------------+
| Версия OpenStack        | Queens (17.0.7)                                                                     |
+-------------------------+-------------------------------------------------------------------------------------+
| Имя хоста               | test.stand.loc                                                                      |
+-------------------------+-------------------------------------------------------------------------------------+
| Дистрибутив             | CentOS Linux 7.6.1810                                                               |
+-------------------------+-------------------------------------------------------------------------------------+
| Управляющие узлы        | 1                                                                                   |
+-------------------------+-------------------------------------------------------------------------------------+
| Вычислительные узлы     | 2                                                                                   |
+-------------------------+-------------------------------------------------------------------------------------+
| База данных             | mysql  Ver 15.1 Distrib 10.1.20-MariaDB, for Linux (x86_64) using  EditLine wrapper |
+-------------------------+-------------------------------------------------------------------------------------+
| Источник пакетов        | pypi-queens.tionix.loc                                                              |
+-------------------------+-------------------------------------------------------------------------------------+
| Версия tionix-licensing | 2.0.1                                                                               |
+-------------------------+-------------------------------------------------------------------------------------+

==================
TIONIX.NodeControl
Версия: 2.3.0 (актуальная: текущая)
Лицензия: 04-002-a7b5a1979334a169c323 (действительна до 31.09.2019 03:00:00)
==================
+----+--------------------------------------------+----------+------------------------------------------------------+
| N  | Название теста                             | Статус   | Причина неудачи                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 1  | test arp command                           | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 2  | test ceph script                           | ПРОПУЩЕН | Интеграция со службой Ceph не включена               |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 3  | test config file existence                 | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 4  | test connection to keystone                | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 5  | test connection to nova                    | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 6  | test drs service availability              | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 7  | test leases files exist                    | ПРОПУЩЕН | Файл leases не найден. По всей видимости у вас       |
|    |                                            |          | отсутствует DHCP сервер.                             |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 8  | test license validity                      | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 9  | test migrations applied                    | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 10 | test net isolation                         | ПРОПУЩЕН | Служба изоляции сети не включена                     |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 11 | test node control api connection           | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 12 | test node control api service registration | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 13 | test node control systemd services         | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 14 | test ping command                          | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 15 | test pxe folder owner write permissions    | ПРОПУЩЕН | Папка для PXE образов не существует, проверьте       |
|    |                                            |          | параметр конфигурации PXE.                           |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 16 | test registered celery tasks               | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
| 17 | test registered tasks to schedule          | УСПЕХ    |                                                      |
+----+--------------------------------------------+----------+------------------------------------------------------+
Запущено 17 за 18.455сек.
УСПЕХ (успешно=13, неудачно=0, ошибок=0)

Запуск самодиагностики для нескольких модулей и диагностика платформы

Команда:

openstack tnx tests --names tnx_node_control tnx_dashboard

Пример ответа:

Диагностика платформы Openstack началась.
Системная информация:
+-----------------------------+-------------------------------------------------------------------------------------+
|Дата и время запуска         |Пт 14 июн 2019 13:47:49 MSK                                                          |
+-----------------------------+-------------------------------------------------------------------------------------+
|Неактивные сервисы           |openvswitch, selinux-policy-migrate-local-changes@targeted, target                   |
+-----------------------------+-------------------------------------------------------------------------------------+
|Имена баз данных             |aodh, cinder, glance, gnocchi, heat, information_schema, keystone, mysql, neutron,   |
|                             |nova, nova_api, nova_cell0, performance_schema, test, tionix, tionix_dash,           |
|                             |tionix_monitor, tionix_node_control, tionix_scheduler, tionix_vdi_server, watcher    |
+-----------------------------+-------------------------------------------------------------------------------------+
|Пользователи Rabbit          |tionix, openstack, guest                                                             |
+-----------------------------+-------------------------------------------------------------------------------------+
|Виртуальные хосты Rabbit     |tionix, /                                                                            |
+-----------------------------+-------------------------------------------------------------------------------------+
|Лимиты Rabbit                |total_limit: 924                                                                     |
|                             |total_used: 180                                                                      |
+-----------------------------+-------------------------------------------------------------------------------------+
|Права Rabbit "tionix"        |/:.* .* .*                                                                           |
|                             |tionix:.* .* .*                                                                      |
+-----------------------------+-------------------------------------------------------------------------------------+
|Права Rabbit "openstack"     |/:.* .* .*                                                                           |
+-----------------------------+-------------------------------------------------------------------------------------+
|Права Rabbit "guest"         |/:.* .* .*                                                                           |
+-----------------------------+-------------------------------------------------------------------------------------+
|Параметры конфигурации Apache|tionix-vdi-web: VirtualHost *:8888: processes=3, threads=10                          |
|                             |openstack-keystone: VirtualHost *:35357: processes=5, threads=2, VirtualHost *:5000: |
|                             |processes=5, threads=2                                                               |
|                             |tionix-scheduler-api: VirtualHost *:10001: processes=3, threads=10                   |
+-----------------------------+-------------------------------------------------------------------------------------+
|Apache MPM                   |prefork                                                                              |
+-----------------------------+-------------------------------------------------------------------------------------+

Сервисы OpenStack:
+----------------------------------+---------------+----------------+-----------------------------+---------+
| ID                               | Имя           | Тип            | Описание                    | Активен |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 02c0086d293144349e6754000006eae9 | cinderv3      | volumev3       | OpenStack Block Storage     | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 15001e4c33b34d3f87d2df05385b6921 | tnx-journal   | tnx-journal    | TIONIX Journal service      | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 29a6da77e2a144aeb51460d24e1245e4 | tnx-nc        | tnx-nc         | TIONIX NodeControl service  | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 3c632e2d308a4158b342c67014cc04b6 | heat-cfn      | cloudformation | Orchestration               | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 44507eaedf8e4d0494b22685710c92ca | aodh          | alarming       | Telemetry Alarming          | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 543543e070744eb994c3018fa734e3c6 | nova          | compute        | OpenStack Compute           | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 7cd1794d3b2c4fd190853b1d3a1ca709 | tnx-scheduler | tnx-scheduler  | TIONIX Scheduler service    | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 853d876ea56c407b9f2081e10e80b71e | neutron       | network        | OpenStack Networking        | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 97895983f52240de8d86cfaf13f8752e | placement     | placement      | Placement API               | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 9ab63af4fa9d4e5f948224993701c2e2 | tnx-vdi       | tnx-vdi        | TIONIX VDIserver service    | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 9d1f294ee3ba45858822cd5504de688e | tnx-monitor   | tnx-monitor    | TIONIX Monitor service      | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 9d9b7be502494ff69ae523b325cb469c | glance        | image          | OpenStack Image             | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| 9e274d9e36694ebb8844258535691859 | gnocchi       | metric         | Metric Service              | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| b18f7526e4084b588c0aef6a540c2fc2 | heat          | orchestration  | Orchestration               | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| bad9c627555f408e810d2bd16e73c44c | keystone      | identity       |                             | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| cd607bf084554f0e97acf1a2955ddf82 | cinderv2      | volumev2       | OpenStack Block Storage     | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+
| d16f26bbedb34e2d99ffd3f7d7ed6f2a | watcher       | infra-optim    | Infrastructure Optimization | True    |
+----------------------------------+---------------+----------------+-----------------------------+---------+

Сети:
+--------------------------------------+----------+--------------------------------------+
| ID                                   | Имя      | Подсети                              |
+--------------------------------------+----------+--------------------------------------+
| 04c5439e-403c-4d4b-a9c4-662375f043c0 | local    | 5d639891-a249-464c-a9b5-51fb23a7ae74 |
+--------------------------------------+----------+--------------------------------------+
| 33fabef0-54a1-41e8-b398-72840915cf76 | provider | d92311cc-14d5-48b1-a3c4-df5c3ea0b92c |
+--------------------------------------+----------+--------------------------------------+

Маршрутизаторы:
+--------------------------------------+--------------------------------------+--------+----------------------------+
| ID                                   | Имя                                  | Статус | Проект                     |
+--------------------------------------+--------------------------------------+--------+----------------------------+
| 21c12c92-df50-4eb5-8cfc-889cad16b17e | 73624406-1d3d-4acd-bae2-d3779335ee56 | ACTIVE | 41ed17856686432ab1ddcc251a6|
|                                      |                                      |        | 61379                      |
+--------------------------------------+--------------------------------------+--------+----------------------------+
| 49a1a5ce-2fd4-4118-ae7c-1088e09e4799 | 861f0b0f-a9e0-4ef0-88ad-cb61fcf4faba | ACTIVE | 41ed17856686432ab1ddcc251a6|
|                                      |                                      |        | 61379                      |
+--------------------------------------+--------------------------------------+--------+----------------------------+
| a5e6cffd-ed05-488d-811c-700a210f62ba | router1                              | ACTIVE | 41ed17856686432ab1ddcc251a6|
|                                      |                                      |        | 61379                      |
+--------------------------------------+--------------------------------------+--------+----------------------------+
| b2475896-0996-4f8c-8711-11bcfd7c4689 | e8d626a5-e539-4fb8-9e98-661f121450e2 | ACTIVE | 41ed17856686432ab1ddcc251a6|
|                                      |                                      |        | 61379                      |
+--------------------------------------+--------------------------------------+--------+----------------------------+

Образы:
+--------------------------------------+--------+--------+
| ID                                   | Имя    | Статус |
+--------------------------------------+--------+--------+
| beea95b4-1a42-46f5-95ff-9deed454894a | cd     | queued |
+--------------------------------------+--------+--------+
| 0d54d5c0-ccef-4cc3-afd2-fde24ff438d5 | cirros | active |
+--------------------------------------+--------+--------+

Проверка сервисов OpenStack:
+---------------+------------------------------+-----------------------+
| Сервис        | URL                          | Поддерживаемые версии |
+---------------+------------------------------+-----------------------+
| keystone      | http://test.stand.loc:5000/  | v3.10: stable         |
|               |                              | v2.0: deprecated      |
+---------------+------------------------------+-----------------------+
| tnx-journal   | http://test.stand.loc:9360/  | -                     |
+---------------+------------------------------+-----------------------+
| heat-cfn      | http://test.stand.loc:8000/  | v1.0: current         |
+---------------+------------------------------+-----------------------+
| heat          | http://test.stand.loc:8004/  | v1.0: current         |
+---------------+------------------------------+-----------------------+
| aodh          | http://test.stand.loc:8042/  | v2: stable            |
+---------------+------------------------------+-----------------------+
| nova          | http://test.stand.loc:8774/  | v2.1: current         |
|               |                              | v2.0: supported       |
+---------------+------------------------------+-----------------------+
| neutron       | http://test.stand.loc:9696/  | v2.0: current         |
+---------------+------------------------------+-----------------------+
| placement     | http://test.stand.loc:8778/  | v1.0:                 |
+---------------+------------------------------+-----------------------+
| tnx-monitor   | http://test.stand.loc:9363/  | -                     |
+---------------+------------------------------+-----------------------+
| glance        | http://test.stand.loc:9292/  | v2.6: current         |
|               |                              | v2.5: supported       |
|               |                              | v2.4: supported       |
|               |                              | v2.3: supported       |
|               |                              | v2.2: supported       |
|               |                              | v2.1: supported       |
|               |                              | v2.0: supported       |
|               |                              | v1.1: deprecated      |
|               |                              | v1.0: deprecated      |
+---------------+------------------------------+-----------------------+
| watcher       | http://test.stand.loc:9322/  | -                     |
+---------------+------------------------------+-----------------------+
| cinderv2      | http://test.stand.loc:8776/  | v3.0: current         |
|               |                              | v2.0: deprecated      |
+---------------+------------------------------+-----------------------+
| gnocchi       | http://test.stand.loc:8041/  | v1.0: current         |
+---------------+------------------------------+-----------------------+
| tnx-vdi       | http://test.stand.loc:9364/  | -                     |
+---------------+------------------------------+-----------------------+
| tnx-nc        | http://test.stand.loc:9362/  | -                     |
+---------------+------------------------------+-----------------------+
| cinderv3      | http://test.stand.loc:8776/  | v3.0: current         |
|               |                              | v2.0: deprecated      |
+---------------+------------------------------+-----------------------+
| tnx-scheduler | http://test.stand.loc:10001/ | -                     |
+---------------+------------------------------+-----------------------+

Точки подключения OpenStack:
+---------------+-----------+-----------+-----------------------------------------------+
| Сервис        | Интерфейс | Регион    | URL                                           |
+---------------+-----------+-----------+-----------------------------------------------+
| aodh          | admin     | RegionOne | http://test.stand.loc:8042                    |
+---------------+-----------+-----------+-----------------------------------------------+
| aodh          | internal  | RegionOne | http://test.stand.loc:8042                    |
+---------------+-----------+-----------+-----------------------------------------------+
| aodh          | public    | RegionOne | http://test.stand.loc:8042                    |
+---------------+-----------+-----------+-----------------------------------------------+
| cinderv2      | admin     | RegionOne | http://test.stand.loc:8776/v2/%(tenant_id)s   |
+---------------+-----------+-----------+-----------------------------------------------+
| cinderv2      | internal  | RegionOne | http://test.stand.loc:8776/v2/%(tenant_id)s   |
+---------------+-----------+-----------+-----------------------------------------------+
| cinderv2      | public    | RegionOne | http://test.stand.loc:8776/v2/%(tenant_id)s   |
+---------------+-----------+-----------+-----------------------------------------------+
| cinderv3      | admin     | RegionOne | http://test.stand.loc:8776/v3/%(project_id)s  |
+---------------+-----------+-----------+-----------------------------------------------+
| cinderv3      | internal  | RegionOne | http://test.stand.loc:8776/v3/%(project_id)s  |
+---------------+-----------+-----------+-----------------------------------------------+
| cinderv3      | public    | RegionOne | http://test.stand.loc:8776/v3/%(project_id)s  |
+---------------+-----------+-----------+-----------------------------------------------+
| glance        | admin     | RegionOne | http://test.stand.loc:9292                    |
+---------------+-----------+-----------+-----------------------------------------------+
| glance        | internal  | RegionOne | http://test.stand.loc:9292                    |
+---------------+-----------+-----------+-----------------------------------------------+
| glance        | public    | RegionOne | http://test.stand.loc:9292                    |
+---------------+-----------+-----------+-----------------------------------------------+
| gnocchi       | admin     | RegionOne | http://test.stand.loc:8041                    |
+---------------+-----------+-----------+-----------------------------------------------+
| gnocchi       | internal  | RegionOne | http://test.stand.loc:8041                    |
+---------------+-----------+-----------+-----------------------------------------------+
| gnocchi       | public    | RegionOne | http://test.stand.loc:8041                    |
+---------------+-----------+-----------+-----------------------------------------------+
| heat-cfn      | admin     | RegionOne | http://test.stand.loc:8000/v1                 |
+---------------+-----------+-----------+-----------------------------------------------+
| heat-cfn      | internal  | RegionOne | http://test.stand.loc:8000/v1                 |
+---------------+-----------+-----------+-----------------------------------------------+
| heat-cfn      | public    | RegionOne | http://test.stand.loc:8000/v1                 |
+---------------+-----------+-----------+-----------------------------------------------+
| heat          | admin     | RegionOne | http://test.stand.loc:8004/v1/%(tenant_id)s   |
+---------------+-----------+-----------+-----------------------------------------------+
| heat          | internal  | RegionOne | http://test.stand.loc:8004/v1/%(tenant_id)s   |
+---------------+-----------+-----------+-----------------------------------------------+
| heat          | public    | RegionOne | http://test.stand.loc:8004/v1/%(tenant_id)s   |
+---------------+-----------+-----------+-----------------------------------------------+
| keystone      | admin     | RegionOne | http://test.stand.loc:5000/v3/                |
+---------------+-----------+-----------+-----------------------------------------------+
| keystone      | internal  | RegionOne | http://test.stand.loc:5000/v3/                |
+---------------+-----------+-----------+-----------------------------------------------+
| keystone      | public    | RegionOne | http://test.stand.loc:5000/v3/                |
+---------------+-----------+-----------+-----------------------------------------------+
| neutron       | admin     | RegionOne | http://test.stand.loc:9696                    |
+---------------+-----------+-----------+-----------------------------------------------+
| neutron       | internal  | RegionOne | http://test.stand.loc:9696                    |
+---------------+-----------+-----------+-----------------------------------------------+
| neutron       | public    | RegionOne | http://test.stand.loc:9696                    |
+---------------+-----------+-----------+-----------------------------------------------+
| nova          | admin     | RegionOne | http://test.stand.loc:8774/v2.1/%(tenant_id)s |
+---------------+-----------+-----------+-----------------------------------------------+
| nova          | internal  | RegionOne | http://test.stand.loc:8774/v2.1/%(tenant_id)s |
+---------------+-----------+-----------+-----------------------------------------------+
| nova          | public    | RegionOne | http://test.stand.loc:8774/v2.1/%(tenant_id)s |
+---------------+-----------+-----------+-----------------------------------------------+
| placement     | admin     | RegionOne | http://test.stand.loc:8778                    |
+---------------+-----------+-----------+-----------------------------------------------+
| placement     | internal  | RegionOne | http://test.stand.loc:8778                    |
+---------------+-----------+-----------+-----------------------------------------------+
| placement     | public    | RegionOne | http://test.stand.loc:8778                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-journal   | admin     | RegionOne | http://test.stand.loc:9360                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-journal   | internal  | RegionOne | http://test.stand.loc:9360                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-journal   | public    | RegionOne | http://test.stand.loc:9360                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-monitor   | admin     | RegionOne | http://test.stand.loc:9363                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-monitor   | internal  | RegionOne | http://test.stand.loc:9363                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-monitor   | public    | RegionOne | http://test.stand.loc:9363                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-nc        | admin     | RegionOne | http://test.stand.loc:9362                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-nc        | internal  | RegionOne | http://test.stand.loc:9362                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-nc        | public    | RegionOne | http://test.stand.loc:9362                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-scheduler | admin     | RegionOne | http://test.stand.loc:10001                   |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-scheduler | internal  | RegionOne | http://test.stand.loc:10001                   |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-scheduler | public    | RegionOne | http://test.stand.loc:10001                   |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-vdi       | admin     | RegionOne | http://test.stand.loc:9364                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-vdi       | internal  | RegionOne | http://test.stand.loc:9364                    |
+---------------+-----------+-----------+-----------------------------------------------+
| tnx-vdi       | public    | RegionOne | http://test.stand.loc:9364                    |
+---------------+-----------+-----------+-----------------------------------------------+
| watcher       | admin     | RegionOne | http://test.stand.loc:9322                    |
+---------------+-----------+-----------+-----------------------------------------------+
| watcher       | internal  | RegionOne | http://test.stand.loc:9322                    |
+---------------+-----------+-----------+-----------------------------------------------+
| watcher       | public    | RegionOne | http://test.stand.loc:9322                    |
+---------------+-----------+-----------+-----------------------------------------------+

Домены:
+----------------------------------+-----------+---------+--------------------------+
| ID                               | Имя       | Активен | Описание                 |
+----------------------------------+-----------+---------+--------------------------+
| 0073fb75b81642a6a26b4b7ca7d023fd | heat      | True    | Stack projects and users |
+----------------------------------+-----------+---------+--------------------------+
| 7c7ba9ea1eaf405096d405bef9ad073e | openldap1 | True    |                          |
+----------------------------------+-----------+---------+--------------------------+
| ac6ed8ab27744a0e802d03fd3eb1f268 | openldap  | True    |                          |
+----------------------------------+-----------+---------+--------------------------+
| d8767372f228486390ac05e2d5edb72d | tionix    | True    |                          |
+----------------------------------+-----------+---------+--------------------------+
| default                          | Default   | True    | The default domain       |
+----------------------------------+-----------+---------+--------------------------+

+---------------------------------------------------------------------------------------------------+
| Конфигурация домена "openldap1"                                                                   |
+---------------------------------------------------------------------------------------------------+
| {                                                                                                 |
|   "identity": {                                                                                   |
|     "driver": "ldap"                                                                              |
|   },                                                                                              |
|   "ldap": {                                                                                       |
|     "group_name_attribute": "cn",                                                                 |
|     "suffix": "dc=test,dc=loc",                                                                   |
|     "group_objectclass": "groupOfNames",                                                          |
|     "user_id_attribute": "cn",                                                                    |
|     "group_tree_dn": "ou=Groups,dc=test,dc=loc",                                                  |
|     "group_filter": "",                                                                           |
|     "user_name_attribute": "cn",                                                                  |
|     "group_desc_attribute": "description",                                                        |
|     "user_allow_create": "True",                                                                  |
|     "user_mail_attribute": "mail",                                                                |
|     "group_member_attribute": "member",                                                           |
|     "group_id_attribute": "cn",                                                                   |
|     "group_allow_update": "True",                                                                 |
|     "use_dumb_member": "False",                                                                   |
|     "group_allow_create": "True",                                                                 |
|     "user_allow_update": "True",                                                                  |
|     "user_allow_delete": "True",                                                                  |
|     "user": "******",                                                                             |
|     "user_objectclass": "person",                                                                 |
|     "password": "******",                                                                         |
|     "group_allow_delete": "True",                                                                 |
|     "url": "ldap://10.35.129.14:389",                                                             |
|     "user_pass_attribute": "userPassword",                                                        |
|     "user_filter": "(&(objectClass=person)(memberOf=cn=Domain Users,ou=Groups,dc=test,dc=loc))",  |
|     "allow_subtree_delete": "False",                                                              |
|     "user_tree_dn": "ou=Users,dc=test,dc=loc"                                                     |
|   }                                                                                               |
| }                                                                                                 |
+---------------------------------------------------------------------------------------------------+

+---------------------------------------------------------------------------------------------+
| Конфигурация домена "openldap"                                                              |
+---------------------------------------------------------------------------------------------+
| {                                                                                           |
|   "identity": {                                                                             |
|     "driver": "ldap"                                                                        |
|   },                                                                                        |
|   "ldap": {                                                                                 |
|     "group_name_attribute": "cn",                                                           |
|     "suffix": "dc=test,dc=loc",                                                             |
|     "group_objectclass": "groupOfNames",                                                    |
|     "user_id_attribute": "cn",                                                              |
|     "group_tree_dn": "ou=Groups,dc=test,dc=loc",                                            |
|     "group_filter": "",                                                                     |
|     "user_name_attribute": "cn",                                                            |
|     "group_desc_attribute": "description",                                                  |
|     "user_allow_create": "True",                                                            |
|     "user_mail_attribute": "mail",                                                          |
|     "group_member_attribute": "member",                                                     |
|     "group_id_attribute": "cn",                                                             |
|     "group_allow_update": "True",                                                           |
|     "use_dumb_member": "False",                                                             |
|     "group_allow_create": "True",                                                           |
|     "user_allow_update": "True",                                                            |
|     "user_allow_delete": "True",                                                            |
|     "user": "******",                                                                       |
|     "user_objectclass": "person",                                                           |
|     "password": "******",                                                                   |
|     "group_allow_delete": "True",                                                           |
|     "url": "ldap://10.35.129.14:389",                                                       |
|     "user_pass_attribute": "userPassword",                                                  |
|     "user_filter": "(&(objectClass=person)(memberOf=cn=group8,ou=Groups,dc=test,dc=loc))",  |
|     "allow_subtree_delete": "False",                                                        |
|     "user_tree_dn": "ou=Users,dc=test,dc=loc"                                               |
|   }                                                                                         |
| }                                                                                           |
+---------------------------------------------------------------------------------------------+

+---------------------------------------------------------------+
| Конфигурация домена "tionix"                                  |
+---------------------------------------------------------------+
| {                                                             |
|   "identity": {                                               |
|     "driver": "ldap"                                          |
|   },                                                          |
|   "ldap": {                                                   |
|     "group_name_attribute": "cn",                             |
|     "suffix": "dc=tionix,dc=loc",                             |
|     "group_objectclass": "group",                             |
|     "user_id_attribute": "sAMAccountName",                    |
|     "group_tree_dn": "ou=groups,ou=tionix,dc=tionix,dc=loc",  |
|     "group_filter": "",                                       |
|     "user_name_attribute": "sAMAccountName",                  |
|     "group_desc_attribute": "description",                    |
|     "user_allow_create": "False",                             |
|     "user_mail_attribute": "mail",                            |
|     "group_member_attribute": "",                             |
|     "group_id_attribute": "cn",                               |
|     "group_allow_update": "False",                            |
|     "use_dumb_member": "False",                               |
|     "group_allow_create": "False",                            |
|     "user_allow_update": "False",                             |
|     "user_allow_delete": "False",                             |
|     "user": "******",                                         |
|     "user_objectclass": "person",                             |
|     "password": "******",                                     |
|     "group_allow_delete": "False",                            |
|     "url": "ldap://10.35.20.130:389",                         |
|     "user_pass_attribute": "userPassword",                    |
|     "allow_subtree_delete": "False",                          |
|     "user_tree_dn": "ou=users,ou=tionix,dc=tionix,dc=loc"     |
|   }                                                           |
| }                                                             |
+---------------------------------------------------------------+

Диагностика модулей TIONIX началась.
Запускаем тесты для: tnx_dashboard, tnx_node_control

+-------------------------+-------------------------------------------------------------------------------------+
| Дата и время запуска    | Пт 14 июн 2019 11:42:24 MSK                                                         |
+-------------------------+-------------------------------------------------------------------------------------+
| Версия OpenStack        | Queens (17.0.9)                                                                     |
+-------------------------+-------------------------------------------------------------------------------------+
| Имя хоста               | test.stand.loc                                                                      |
+-------------------------+-------------------------------------------------------------------------------------+
| Дистрибутив             | CentOS Linux 7.6.1810                                                               |
+-------------------------+-------------------------------------------------------------------------------------+
| Управляющие узлы        | 1                                                                                   |
+-------------------------+-------------------------------------------------------------------------------------+
| Вычислительные узлы     | 2                                                                                   |
+-------------------------+-------------------------------------------------------------------------------------+
| База данных             | mysql  Ver 15.1 Distrib 10.1.20-MariaDB, for Linux (x86_64) using  EditLine wrapper |
+-------------------------+-------------------------------------------------------------------------------------+
| Источник пакетов        | pypi-queens.tionix.loc                                                              |
+-------------------------+-------------------------------------------------------------------------------------+
| Версия tionix-licensing | 2.0.1                                                                               |
+-------------------------+-------------------------------------------------------------------------------------+

================
TIONIX.Dashboard
Версия: 2.3.0 (актуальная: текущая)
Лицензия: Этот модуль не требует наличия лицензии.
================
+----+-----------------------------------+----------+---------------------------------------------------------------+
| N  | Название теста                    | Статус   | Причина неудачи                                               |
+----+-----------------------------------+----------+---------------------------------------------------------------+
| 1  | func test dashboard db            | УСПЕХ    |                                                               |
+----+-----------------------------------+----------+---------------------------------------------------------------+
